

PAT. NO. |
Title |
| 7,514,246 | Methods For Increasing Starch Levels Using Sonication |
| 7,504,245 | Biomass Conversion To Alcohol Using Ultrasonic Energy |
Methods For Generating Energy Using Agricultural Biofuel |
|
| 7,101,691 | Alcohol Production Using Sonication |
| 7,101,527 | Mixed Anion Materials And Compounds For Novel Proton Conducting Membranes |
| 7,018,604 | Compounds For Novel Proton Conducting Membranes And Methods Of Making The Same |
| 6,877,318 | Electrical Energy-Generating Heat Sink System And Method Of Using Same To Recharge An Energy Storage Device |
Method For Extracting Metal From Glass Waste |
|
Method And System For Extracting Metal From Glass Waste |
|
Method To Improve Drought Tolerance In Plants |
|
Birch Bark Processing And The Isolation Of Natural Products From Birch Bark |
|
Solar-Shading Light-Transmissive Panel And Solar-Shading Multi-Layer Light-Transmissive Panel Using Same |
|
| 6,574,963 | Electrical Energy-Generating Heat Sink System And Method Of Using Same To Recharge An Energy Storage Device |
| 6,545,043 | Compounds Related To Natural Sources And Their Use As Biopesticides |
| 6,524,605 | Biorational Repellents Obtained From Terpenoides For Use Against Arthropods |
| 6,207,705 | Biopesticides Related To Natural Sources |
| 5,997,750 | Community Drinking Water Purification System |
Community Drinking Water Purification System |
|
Combined Chemistry Hydrogen Generation System |
|
| CA2536991(A1) | Alcohol Production Using Sonication (Canada) |